









































| 1 | Platform |
|---|---|
| MMP | ModuleX Museum Platform |
| MGP | ModuleX Grid Platform |
| MLT | ModuleX Lighting Tools |
| MLA | ModuleX Lighting Attachments |
| MPS | ModuleX Power Supply |
| MSP | ModuleX Sleek Platform |
| MOP | ModuleX Outdoor Platform |
| MCL | ModuleX CoLlections |
| MMT | ModuleX MounTings |
| 2 | Series |
|---|---|
| 060 | ModuleX 60 |
| 080 | ModuleX 80 |
| 100 | ModuleX 100 |
| 130 | ModuleX 130 |
| 150 | ModuleX 150 |
| 225 | ModuleX 225 |
| 3 | Function |
|---|---|
| F | Foundation downlight |
| W | Wall washer downlight |
| A | Adjustable downlight |
| S | Spotlight |
| 4 | Glare control | |||
|---|---|---|---|---|
| Downlight:Cone color | Spotlight:Hood type | |||
| WC | White cone | 1H | 10° hood | |
| MC | Matt black cone | 3H | 30° hood | |
| CC | Crome cone | 5H | 50° hood | |
| 5 | Color |
|---|---|
| W | White |
| M | Matt black |
| S | Silver |
| 6 | Mount type | ||||
|---|---|---|---|---|---|
| Downlight:Frame color | Spotlight:Plug type | ||||
| SWF | Single frame white | 1P | Specifications for Japan | ||
| SMF | Single frame matt black | ||||
| FLF | Frameless | ||||
| 7 | Light Distribution |
|---|---|
| N | Narrow |
| M | Medium |
| W | Wide |
| F | Flood |
| 8 | Light source([W]Watt) |
|---|---|
| 9 | Light source(version) |
| It stands for classification and version of light source. Depending on light source, it will change. |
|
| 10 | Color Temperature |
|---|---|
| 27 | 2700K |
| 30 | 3000K |
| 35 | 3500K |
| 40 | 4000K |
| 11 | Driver type |
|---|---|
| T_ | Phase control type |
| P_ | PWM control type |
| E_ | Eco System type |
| DL | Driverless |
| 12 | Electric Approbation |
|---|---|
| 1 | PSE |
| 2 | UL |
| 3 | CE |
| 4 | CCC |




































| 1 | Product category |
|---|---|
| SX | Lighting fixtures for indoor(with frame) |
| SL | Lighting fixtures for indoor(without frame) |
| MOD | Lighting fixtures for outdoor |
| TR | Power supply(transformer) |
| BA | Power supply(ballast) |
| LD | Power supply(driver) |
| SA | Attachment(filter/bamdoor) |
| CA | Ceiling adapter(mounting) |
| 2 | Mounting detail | ||||
|---|---|---|---|---|---|
| Downlight | Spotlight | ||||
| B/S | Single Frame | BF/F | Flange | ||
| LT | Trimless Frame | BHG | Hanger | ||
| LD | COMPOSITE | BP | Plug | ||
| G/GL/LG | GRID | CBP | Plug | ||
| LF | GRID Trimless | DF | Downlight Flange | ||
| LN | NEO Downlight | DFC | for GRID/GRID Trimless Mounting | ||
| LB | LINEAR ModuleX | LE | for LINEAR/NEO Downlight Mounting | ||
| P | M-PROOF | LEC | for LINEAR/NEO Downlight Mounting | ||
| P | Plug | ||||
| PD | Pull Down | ||||
| 3 | Series | |||
|---|---|---|---|---|
| Downlight | Spotlight | |||
| 0 | ModuleX 60(φ62) | 0 | ModuleX 60 | |
| 0/1 | ModuleX 80(φ80) | 5 | ModuleX 80 | |
| 5/9 | ModuleX 100(φ100) | 9 | ModuleX 100 | |
| 4/6 | ModuleX 130(φ130) | 4 | ModuleX 130 | |
| 2/3 | ModuleX 150(φ150) | 1/2/3 | ModuleX 150 | |
| 7 | ModuleX 225(φ225) | 7 | ModuleX 225 | |
| 4 | Glare control(Hood Variation) |
|---|---|
| 0 | Medium hood/Long hood |
| 1 | Medium hood/FQ(ModuleX 225) |
| 3 | FLOOD(ModuleX 225) |
| 4 | Regular hood/PAR(ModuleX 225) |
| 5 | Medium hood |
| 6 | Regular hood |
| 8 | Regular hood/Medium hood |
| 5 | Function | |
|---|---|---|
| 1/5 | for shallow recess depth | |
| 2/6/7/8/9 | Adjustable | |
| 3 | Foundation | |
| 4 | Wallwasher | |
| 6 | Light source |
|---|---|
| 1_ | Halogen lamp |
| 3_ | Incandescent lamp |
| 4_ | Incandescent lamp |
| 5_ | Light Emitting Diode |
| 6_ | High intensity discharge lamp |
| 9_ | Fluorescent lamp |
| 7 | |
|---|---|
| D | Downlight |
| H | Adjustable(hood) |
| GR | Powder Room Light |
| PR | Protection model |
| 8 | Light distribution |
|---|---|
| SN | Super Narrow |
| N | Narrow |
| M | Medium |
| W | Wide |
| F | Flood |
| SP | Spread |
| 9 | Color temperature(LED) |
|---|---|
| L | High Luminous Flux type(more than Ra83 typ) |
| R | High CRI type(more than Ra90 min.) |
| 27 | 2700K |
| 30 | 3000K |
| 35 | 3500K |
| 40 | 4000K |
| 10 | Cone Color |
|---|---|
| WC | White color |
| DC | Dark Gray color |
| NC | Specular finish |
| BF | Black Buffle |
| CG | Champagne gold color |
| RC | Dark finish |
| 11 | Color |
|---|---|
| White,GraySilver | |